Scorecard of the 58th match of Indian Premier League (IPL) 2012 between Kolkata Knight Riders (KKR) and Mumbai Indians (MI) at Eden Gardens, Kolkata.
(KKR) vs Mumbai Indians (MI) – Scorecard
Mumbai Indians 182/1 (20/20 ov), Kolkata Knight Riders 155/4 (20.0/20 ov)
Result Mumbai Indians won by 27 runs
Man of the match Rohit Sharma
Mumbai Indians (20 overs maximum) | R | B | 4s | 6s | SR |
HH Gibbs | not out | 66 | 58 | 7 | 2 | 113.79 |
SR Tendulkar | st †Bisla b Shakib Al Hasan | 2 | 2 | 0 | 0 | 100.00 |
RG Sharma | not out | 109 | 60 | 12 | 5 | 181.66 |
Extras | (lb 2, w 3) | 5 | | | | |
Total | (1 wicket; 20 overs) | 182 | (9.10 runs per over) |
Did not bat KD Karthik†, AT Rayudu, DR Smith, KA Pollard, Harbhajan Singh*, SL Malinga, PP Ojha, MM Patel |
Fall of wickets 1-15 (Tendulkar, 2.2 ov) |
Bowling | O | M | R | W | Econ | |
Shakib Al Hasan | 4 | 0 | 27 | 1 | 6.75 | |
B Lee | 4 | 0 | 44 | 0 | 11.00 | (1w) |
SP Narine | 4 | 0 | 28 | 0 | 7.00 | |
JH Kallis | 4 | 0 | 40 | 0 | 10.00 | (2w) |
R Bhatia | 4 | 0 | 41 | 0 | 10.25 | |
Kolkata Knight Riders (target: 183 runs from 20 overs) | R | B | 4s | 6s | SR |
MS Bisla† | c Patel b Ojha | 1 | 2 | 0 | 0 | 50.00 |
G Gambhir* | b Patel | 0 | 2 | 0 | 0 | 0.00 |
JH Kallis | c Sharma b Smith | 79 | 60 | 7 | 3 | 131.66 |
MK Tiwary | lbw b Pollard | 27 | 25 | 4 | 0 | 108.00 |
YK Pathan | not out | 40 | 31 | 2 | 1 | 129.03 |
DB Das | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (lb 2, w 1, nb 1) | 4 | | | | |
Total | (4 wickets; 20 overs) | 155 | (7.75 runs per over) |
Did not bat Shakib Al Hasan, LR Shukla, R Bhatia, B Lee, SP Narine |
Fall of wickets 1-1 (Gambhir, 0.3 ov), 2-3 (Bisla, 1.2 ov), 3-60 (Tiwary, 9.4 ov), 4-151 (Kallis, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
MM Patel | 4 | 0 | 32 | 1 | 8.00 | |
PP Ojha | 3 | 0 | 26 | 1 | 8.66 | |
SL Malinga | 4 | 0 | 27 | 0 | 6.75 | |
Harbhajan Singh | 1 | 0 | 7 | 0 | 7.00 | |
KA Pollard | 4 | 0 | 29 | 1 | 7.25 | (1w) |
DR Smith | 4 | 0 | 32 | 1 | 8.00 | (1nb) |
Toss Mumbai Indians won the toss and elected to bat
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Manvinder Bisla(w), Jacques Kallis, Manoj Tiwary, Shakib Al Hasan, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Rajat Bhatia, Brett Lee, Sunil Narine.
Mumbai Indians (Playing XI): Sachin Tendulkar, Herschelle Gibbs, Rohit Sharma, Dinesh Karthik(w), Ambati Rayudu, Dwayne Smith, Kieron Pollard, Harbhajan Singh(c), Lasith Malinga, Pragyan Ojha, Munaf Patel.
Umpires S Ravi and SJA Taufel
TV umpire JD Cloete
Match referee J Srinath
Reserve umpire AS Pathania
No comments:
Post a Comment