Scorecard of the 59th match of Indian Premier League (IPL) 2012 between Chennai Super Kings (CSK) and Delhi Daredevils (DD) at MA Chidambaram Stadium, Chepauk, Chennai.
Chennai Super Kings (CSK) vs Delhi Daredevils (DD) – Scorecard
Delhi Daredevils 114/5 (20/20 ov), Chennai Super Kings 115/1 (15.2/20 ov)
Result Chennai Super Kings won by 9 wickets (with 28 balls remaining)
Man of the match Ben Hilfenhaus
Delhi Daredevils (20 overs maximum) | R | B | 4s | 6s | SR |
DA Warner | c Ashwin b Hilfenhaus | 8 | 9 | 1 | 0 | 88.88 |
V Sehwag* | b Hilfenhaus | 4 | 2 | 1 | 0 | 200.00 |
NV Ojha† | c †Dhoni b Hilfenhaus | 3 | 11 | 0 | 0 | 27.27 |
DPMD Jayawardene | c Hussey b Morkel | 8 | 10 | 1 | 0 | 80.00 |
Y Venugopal Rao | c Morkel b Ashwin | 27 | 24 | 0 | 2 | 112.50 |
Y Nagar | not out | 43 | 47 | 1 | 1 | 91.48 |
IK Pathan | not out | 13 | 17 | 0 | 0 | 76.47 |
Extras | (lb 3, w 5) | 8 | | | | |
Total | (5 wickets; 20 overs) | 114 | (5.70 runs per over) |
Did not bat RE van der Merwe, M Morkel, VR Aaron, UT Yadav |
Fall of wickets 1-5 (Sehwag, 0.5 ov), 2-12 (Warner, 2.1 ov), 3-24 (Ojha, 4.6 ov), 4-24 (Jayawardene, 5.2 ov), 5-72 (Venugopal Rao, 13.2 ov) |
Bowling | O | M | R | W | Econ | |
BW Hilfenhaus | 4 | 0 | 27 | 3 | 6.75 | (2w) |
JA Morkel | 4 | 0 | 15 | 1 | 3.75 | (1w) |
DJ Bravo | 4 | 0 | 22 | 0 | 5.50 | (2w) |
SB Jakati | 3 | 0 | 19 | 0 | 6.33 | |
RA Jadeja | 1 | 0 | 11 | 0 | 11.00 | |
R Ashwin | 4 | 0 | 17 | 1 | 4.25 | |
Chennai Super Kings (target: 115 runs from 20 overs) | R | B | 4s | 6s | SR |
MEK Hussey | c Jayawardene b Pathan | 38 | 32 | 5 | 1 | 118.75 |
M Vijay | not out | 48 | 40 | 5 | 1 | 120.00 |
SK Raina | not out | 28 | 20 | 1 | 2 | 140.00 |
Extras | (w 1) | 1 | | | | |
Total | (1 wicket; 15.2 overs) | 115 | (7.50 runs per over) |
Did not bat MS Dhoni*†, RA Jadeja, S Anirudha, DJ Bravo, JA Morkel, R Ashwin, BW Hilfenhaus, SB Jakati |
Fall of wickets 1-75 (Hussey, 10.1 ov) |
Bowling | O | M | R | W | Econ | |
M Morkel | 4 | 0 | 31 | 0 | 7.75 | |
UT Yadav | 3 | 0 | 24 | 0 | 8.00 | (1w) |
VR Aaron | 3.2 | 0 | 28 | 0 | 8.40 | |
RE van der Merwe | 3 | 0 | 17 | 0 | 5.66 | |
IK Pathan | 2 | 0 | 15 | 1 | 7.50 | |
Toss Chennai Super Kings won the toss and elected to field
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene, Naman Ojha(w), Venugopal Rao, Yogesh Nagar, Irfan Pathan, Roelof van der Merwe, Morne Morkel, Varun Aaron, Umesh Yadav.
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Albie Morkel, Srikkanth Anirudha, Ravichandran Ashwin, Shadab Jakati, Ben Hilfenhaus.
Umpires S Das and BR Doctrove
TV umpire S Asnani
Match referee GF Labrooy
Reserve umpire K Srinivasan
No comments:
Post a Comment