Pune Warriors India (PWI) vs Deccan Chargers (DC) Scorecard
Deccan Chargers 177/4 (20/20 ov), Pune Warriors 159/7 (20.0/20 ov)
Result Deccan Chargers won by 18 runs
Man of the match Cameron White
Toss Deccan Chargers won the toss and elected to bat
Pune Warriors (Playing XI): Jesse Ryder, Manish Pandey, Sourav Ganguly(c), Robin Uthappa(w), Steven Smith, Marlon Samuels, Mithun Manhas, Alfonso Thomas, Bhuvneshwar Kumar, Rahul Sharma, Ashish Nehra.
Deccan Chargers (Playing XI): Kumar Sangakkara(c), Shikhar Dhawan, Parthiv Patel(w), Jean-Paul Duminy, Cameron White, Ishank Jaggi, Ankit Sharma, Ashish Reddy, Amit Mishra, Juan Theron, Manpreet Gony.
Umpires JD Cloete and S Ravi
TV umpire RJ Tucker
Match referee Raju Mukherjee
Reserve umpire SD Ranade
Deccan Chargers 177/4 (20/20 ov), Pune Warriors 159/7 (20.0/20 ov)
Result Deccan Chargers won by 18 runs
Man of the match Cameron White
Deccan Chargers (20 overs maximum) | R | B | 4s | 6s | SR | |
PA Patel† | c Pandey b Kumar | 24 | 18 | 3 | 1 | 133.33 |
S Dhawan | run out (Pandey/†Uthappa) | 16 | 11 | 1 | 1 | 145.45 |
CL White | c Thomas b Samuels | 78 | 46 | 6 | 5 | 169.56 |
KC Sangakkara* | b Sharma | 12 | 14 | 1 | 0 | 85.71 |
JP Duminy | not out | 26 | 24 | 0 | 1 | 108.33 |
IR Jaggi | not out | 10 | 7 | 0 | 0 | 142.85 |
Extras | (b 4, lb 5, w 2) | 11 | ||||
Total | (4 wickets; 20 overs) | 177 | (8.85 runs per over) |
Did not bat Ankit Sharma, A Ashish Reddy, A Mishra, J Theron, MS Gony |
Fall of wickets 1-39 (Dhawan, 3.6 ov), 2-50 (Patel, 5.6 ov), 3-83 (Sangakkara, 11.1 ov), 4-158 (White, 17.3 ov) |
Bowling | O | M | R | W | Econ | |
A Nehra | 4 | 0 | 29 | 0 | 7.25 | |
AC Thomas | 4 | 0 | 27 | 0 | 6.75 | |
MN Samuels | 4 | 0 | 39 | 1 | 9.75 | (2w) |
B Kumar | 4 | 0 | 34 | 1 | 8.50 | |
R Sharma | 4 | 0 | 39 | 1 | 9.75 |
Pune Warriors (target: 178 runs from 20 overs) | R | B | 4s | 6s | SR | |
MK Pandey | b Theron | 21 | 20 | 2 | 1 | 105.00 |
JD Ryder | c sub (DJ Harris) b Ankit Sharma | 7 | 6 | 1 | 0 | 116.66 |
SC Ganguly* | c sub (DJ Harris) b Gony | 23 | 20 | 3 | 1 | 115.00 |
RV Uthappa† | b Ashish Reddy | 29 | 27 | 2 | 1 | 107.40 |
MN Samuels | c Sangakkara b Ashish Reddy | 3 | 8 | 0 | 0 | 37.50 |
SPD Smith | c Duminy b Theron | 26 | 13 | 0 | 3 | 200.00 |
M Manhas | not out | 22 | 14 | 0 | 2 | 157.14 |
AC Thomas | run out (†Patel) | 12 | 9 | 0 | 1 | 133.33 |
B Kumar | not out | 7 | 4 | 1 | 0 | 175.00 |
Extras | (lb 3, w 5, nb 1) | 9 | ||||
Total | (7 wickets; 20 overs) | 159 | (7.95 runs per over) |
Did not bat R Sharma, A Nehra |
Fall of wickets 1-15 (Ryder, 2.3 ov), 2-43 (Pandey, 5.2 ov), 3-73 (Ganguly, 9.5 ov), 4-88 (Uthappa, 13.1 ov), 5-91 (Samuels, 13.6 ov), 6-123 (Smith, 16.5 ov), 7-152 (Thomas, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
Ankit Sharma | 2 | 0 | 11 | 1 | 5.50 | |
JP Duminy | 3 | 0 | 24 | 0 | 8.00 | (1w) |
MS Gony | 4 | 0 | 27 | 1 | 6.75 | (1w) |
J Theron | 4 | 0 | 37 | 2 | 9.25 | (1nb, 2w) |
A Mishra | 3 | 0 | 25 | 0 | 8.33 | (1w) |
A Ashish Reddy | 4 | 0 | 32 | 2 | 8.00 |
Toss Deccan Chargers won the toss and elected to bat
Pune Warriors (Playing XI): Jesse Ryder, Manish Pandey, Sourav Ganguly(c), Robin Uthappa(w), Steven Smith, Marlon Samuels, Mithun Manhas, Alfonso Thomas, Bhuvneshwar Kumar, Rahul Sharma, Ashish Nehra.
Deccan Chargers (Playing XI): Kumar Sangakkara(c), Shikhar Dhawan, Parthiv Patel(w), Jean-Paul Duminy, Cameron White, Ishank Jaggi, Ankit Sharma, Ashish Reddy, Amit Mishra, Juan Theron, Manpreet Gony.
Umpires JD Cloete and S Ravi
TV umpire RJ Tucker
Match referee Raju Mukherjee
Reserve umpire SD Ranade
No comments:
Post a Comment