Scorecard of the 65th match of Indian Premier League (IPL) 2012 between Mumbai Indians (MI) and Kolkata Knight Riders (KKR) at Wankhede Stadium, Mumbai.
Mumbai Indians (MI) vs Kolkata Knight Riders (KKR) – Scorecard
Kolkata Knight Riders 140/7 (20/20 ov), Mumbai Indians 108 (19.1/20 ov)
Result Kolkata Knight Riders won by 32 runs
Man of the match Sunil Narine
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR |
G Gambhir* | b Pollard | 27 | 23 | 3 | 1 | 117.39 |
BB McCullum† | lbw b Singh | 1 | 5 | 0 | 0 | 20.00 |
JH Kallis | b Singh | 0 | 1 | 0 | 0 | 0.00 |
MK Tiwary | c Malinga b Patel | 41 | 43 | 2 | 2 | 95.34 |
Shakib Al Hasan | b Smith | 13 | 12 | 1 | 0 | 108.33 |
YK Pathan | not out | 21 | 21 | 2 | 0 | 100.00 |
DB Das | run out (Harbhajan Singh/Smith) | 2 | 3 | 0 | 0 | 66.66 |
R Bhatia | c †Karthik b Malinga | 12 | 7 | 2 | 0 | 171.42 |
SP Narine | not out | 9 | 6 | 2 | 0 | 150.00 |
Extras | (b 1, lb 5, w 7, nb 1) | 14 | | | | |
Total | (7 wickets; 20 overs) | 140 | (7.00 runs per over) |
Did not bat L Balaji, Iqbal Abdulla |
Fall of wickets 1-6 (McCullum, 1.2 ov), 2-6 (Kallis, 1.3 ov), 3-44 (Gambhir, 8.3 ov), 4-89 (Shakib Al Hasan, 13.2 ov), 5-91 (Tiwary, 14.1 ov), 6-96 (Das, 15.4 ov), 7-125 (Bhatia, 18.1 ov) |
Bowling | O | M | R | W | Econ | |
MM Patel | 4 | 0 | 17 | 1 | 4.25 | |
RP Singh | 4 | 0 | 33 | 2 | 8.25 | (1nb, 2w) |
SL Malinga | 4 | 0 | 32 | 1 | 8.00 | (2w) |
KA Pollard | 3 | 0 | 20 | 1 | 6.66 | (3w) |
Harbhajan Singh | 3 | 0 | 24 | 0 | 8.00 | |
DR Smith | 2 | 0 | 8 | 1 | 4.00 | |
Mumbai Indians (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR |
HH Gibbs | lbw b Iqbal Abdulla | 13 | 24 | 1 | 0 | 54.16 |
SR Tendulkar | b Narine | 27 | 24 | 3 | 1 | 112.50 |
KD Karthik† | c Pathan b Balaji | 20 | 26 | 3 | 0 | 76.92 |
RG Sharma | c †McCullum b Narine | 12 | 14 | 1 | 0 | 85.71 |
AT Rayudu | st †McCullum b Shakib Al Hasan | 11 | 8 | 0 | 1 | 137.50 |
KA Pollard | c †McCullum b Kallis | 8 | 5 | 1 | 0 | 160.00 |
DR Smith | lbw b Kallis | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh* | c Tiwary b Narine | 1 | 2 | 0 | 0 | 50.00 |
SL Malinga | c Tiwary b Balaji | 8 | 6 | 0 | 1 | 133.33 |
RP Singh | c Iqbal Abdulla b Narine | 3 | 5 | 0 | 0 | 60.00 |
MM Patel | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 3, w 2) | 5 | | | | |
Total | (all out; 19.1 overs) | 108 | (5.63 runs per over) |
Fall of wickets 1-26 (Gibbs, 5.6 ov), 2-60 (Tendulkar, 10.6 ov), 3-66 (Karthik, 12.5 ov), 4-83 (Rayudu, 15.3 ov), 5-96 (Pollard, 16.4 ov), 6-96 (Smith, 16.5 ov), 7-97 (Harbhajan Singh, 17.1 ov), 8-104 (Sharma, 17.5 ov), 9-108 (Malinga, 18.6 ov), 10-108 (Singh, 19.1 ov) |
Bowling | O | M | R | W | Econ | |
L Balaji | 4 | 0 | 11 | 2 | 2.75 | (1w) |
Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 | (1w) |
SP Narine | 3.1 | 0 | 15 | 4 | 4.73 | |
Iqbal Abdulla | 4 | 0 | 22 | 1 | 5.50 | |
JH Kallis | 4 | 0 | 32 | 2 | 8.00 | |
Toss Mumbai Indians won the toss and elected to field
Mumbai Indians (Playing XI): Herschelle Gibbs, Sachin Tendulkar, Rohit Sharma, Dinesh Karthik(w), Ambati Rayudu, Dwayne Smith, Kieron Pollard, Harbhajan Singh(c), Lasith Malinga, RP Singh, Munaf Patel
Kolkata Knight Riders (Playing XI): Brendon McCullum(w), Gautam Gambhir(c), Jacques Kallis, Yusuf Pathan, Shakib Al Hasan, Manoj Tiwary, Debabrata Das, Rajat Bhatia, Lakshmipathy Balaji, Iqbal Abdulla, Sunil Narine
Umpires S Das and BR Doctrove
TV umpire S Asnani
Match referee GF Labrooy
Reserve umpire RM Deshpande
No comments:
Post a Comment