Scorecard of the 69th match of Indian Premier League (IPL) 2012 between Kings XI Punjab (KXIP) and Delhi Daredevils (DD) at Himachal Pradesh Cricket Association Stadium, Dharamsala.
Kings XI Punjab (KXIP) vs Delhi Daredevils (DD) – Scorecard
Result Delhi Daredevils won by 6 wickets (with 10 balls remaining)
Man of the match Umesh Yadav (Delhi Daredevils)
Kings XI Punjab (20 overs maximum) | R | B | 4s | 6s | SR |
AC Gilchrist*† | c Aaron b Yadav | 9 | 12 | 2 | 0 | 75.00 |
Mandeep Singh | c †Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
PC Valthaty | c Pathan b Morkel | 2 | 10 | 0 | 0 | 20.00 |
DJ Hussey | c Pathan b Yadav | 3 | 6 | 0 | 0 | 50.00 |
SD Chitnis | c Pathan b Russell | 38 | 32 | 5 | 1 | 118.75 |
Azhar Mahmood | c Chand b Morkel | 36 | 38 | 4 | 1 | 94.73 |
Gurkeerat Singh | b Morkel | 26 | 11 | 4 | 1 | 236.36 |
PP Chawla | b Morkel | 1 | 2 | 0 | 0 | 50.00 |
RJ Harris | not out | 15 | 6 | 1 | 1 | 250.00 |
P Kumar | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (lb 1, w 7) | 8 | | | | |
Total | (8 wickets; 20 overs) | 141 | (7.05 runs per over) |
Fall of wickets 1-5 (Mandeep Singh, 1.1 ov), 2-16 (Gilchrist, 3.3 ov), 3-18 (Valthaty, 4.3 ov), 4-20 (Hussey, 5.5 ov), 5-77 (Chitnis, 14.1 ov), 6-122 (Azhar Mahmood, 18.1 ov), 7-123 (Gurkeerat Singh, 18.3 ov), 8-126 (Chawla, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
M Morkel | 4 | 0 | 20 | 4 | 5.00 | (1w) |
UT Yadav | 4 | 1 | 19 | 3 | 4.75 | |
VR Aaron | 4 | 0 | 25 | 0 | 6.25 | (1w) |
AD Russell | 4 | 0 | 51 | 1 | 12.75 | (1w) |
IK Pathan | 4 | 0 | 25 | 0 | 6.25 | |
Delhi Daredevils (target: 142 runs from 20 overs) | R | B | 4s | 6s | SR |
U Chand | c †Gilchrist b Azhar Mahmood | 18 | 24 | 0 | 2 | 75.00 |
DA Warner | c Mandeep Singh b Harris | 79 | 44 | 10 | 4 | 179.54 |
Y Venugopal Rao | not out | 21 | 19 | 2 | 1 | 110.52 |
IK Pathan | c Azhar Mahmood b Harris | 5 | 7 | 1 | 0 | 71.42 |
DPMD Jayawardene* | c Hussey b Azhar Mahmood | 8 | 10 | 1 | 0 | 80.00 |
NV Ojha† | not out | 5 | 6 | 1 | 0 | 83.33 |
Extras | (lb 2, w 7) | 9 | | | | |
Total | (4 wickets; 18.2 overs) | 145 | (7.90 runs per over) |
Did not bat AD Russell, P Negi, VR Aaron, M Morkel, UT Yadav |
Fall of wickets 1-82 (Chand, 8.6 ov), 2-109 (Warner, 12.5 ov), 3-117 (Pathan, 14.2 ov), 4-135 (Jayawardene, 16.5 ov) |
Bowling | O | M | R | W | Econ | |
P Kumar | 4 | 0 | 33 | 0 | 8.25 | (1w) |
RJ Harris | 4 | 0 | 19 | 2 | 4.75 | |
P Awana | 3 | 0 | 40 | 0 | 13.33 | |
PP Chawla | 4 | 0 | 28 | 0 | 7.00 | (1w) |
Azhar Mahmood | 3.2 | 0 | 23 | 2 | 6.90 | (1w) |
Toss Delhi Daredevils won the toss and elected to field
Delhi Daredevils (Playing XI): Unmukt Chand, David Warner, Mahela Jayawardene(c), Venugopal Rao, Naman Ojha(w), Andre Russell, Irfan Pathan, Pawan Negi, Morne Morkel, Varun Aaron, Umesh Yadav
Kings XI Punjab (Playing XI): Adam Gilchrist(w/c), Mandeep Singh, Paul Valthaty, David Hussey, Azhar Mahmood, Gurkeerat Singh, Siddharth Chitnis, Piyush Chawla, Ryan Harris, Praveen Kumar, Parvinder Awana
Umpires BF Bowden and VA Kulkarni
TV umpire SK Tarapore
Match referee RS Madugalle
Reserve umpire VK Sharma
No comments:
Post a Comment