Scorecard of the 47th match of Indian Premier League (IPL) 2012 between Kolkata Knight Riders and Pune Warriors India at Eden Gardens, Kolkata.
Kolkata Knight Riders vs Pune Warriors India – Scorecard
Kolkata Knight Riders 150/5 (20/20 ov), Pune Warriors 143/8 (20.0/20 ov)
Result Kolkata Knight Riders won by 7 runs
Man of the match Sunil Narine
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR | |
G Gambhir* | c Manhas b Kartik | 56 | 36 | 4 | 2 | 155.55 |
BB McCullum† | lbw b Mathews | 42 | 43 | 5 | 1 | 97.67 |
YK Pathan | c Smith b Kumar | 11 | 15 | 0 | 0 | 73.33 |
JH Kallis | b Mathews | 1 | 4 | 0 | 0 | 25.00 |
DB Das | not out | 15 | 18 | 0 | 1 | 83.33 |
LR Shukla | c Ganguly b Kumar | 0 | 1 | 0 | 0 | 0.00 |
MK Tiwary | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | (b 1, lb 5, w 12, nb 1) | 19 | ||||
Total | (5 wickets; 20 overs) | 150 | (7.50 runs per over) |
Did not bat R Bhatia, SP Narine, M de Lange, Iqbal Abdulla |
Fall of wickets 1-113 (Gambhir, 12.3 ov), 2-115 (McCullum, 13.4 ov), 3-122 (Kallis, 15.2 ov), 4-134 (Pathan, 18.1 ov), 5-141 (Shukla, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
M Kartik | 4 | 0 | 22 | 1 | 5.50 | (2w) |
AB Dinda | 2 | 0 | 28 | 0 | 14.00 | (1w) |
B Kumar | 4 | 0 | 26 | 2 | 6.50 | (4w) |
WD Parnell | 4 | 0 | 37 | 0 | 9.25 | (1nb, 1w) |
MJ Clarke | 2 | 0 | 14 | 0 | 7.00 | |
AD Mathews | 4 | 0 | 17 | 2 | 4.25 |
Pune Warriors India (target: 151 runs from 20 overs) | R | B | 4s | 6s | SR | |
RV Uthappa† | c Shukla b de Lange | 17 | 14 | 2 | 0 | 121.42 |
MJ Clarke | b de Lange | 1 | 2 | 0 | 0 | 50.00 |
MK Pandey | c Das b Iqbal Abdulla | 17 | 15 | 2 | 0 | 113.33 |
SPD Smith | lbw b Narine | 14 | 16 | 1 | 0 | 87.50 |
M Manhas | c Iqbal Abdulla b Kallis | 1 | 3 | 0 | 0 | 33.33 |
AD Mathews | c Shukla b de Lange | 35 | 27 | 0 | 3 | 129.62 |
SC Ganguly* | c Iqbal Abdulla b Bhatia | 36 | 35 | 4 | 1 | 102.85 |
WD Parnell | run out (Shukla/†McCullum) | 1 | 2 | 0 | 0 | 50.00 |
B Kumar | not out | 11 | 7 | 2 | 0 | 157.14 |
M Kartik | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 5, nb 1) | 10 | ||||
Total | (8 wickets; 20 overs) | 143 | (7.15 runs per over) |
Did not bat AB Dinda |
Fall of wickets 1-10 (Clarke, 1.1 ov), 2-28 (Uthappa, 3.4 ov), 3-49 (Pandey, 6.4 ov), 4-53 (Manhas, 7.4 ov), 5-55 (Smith, 8.2 ov), 6-128 (Ganguly, 17.4 ov), 7-131 (Parnell, 18.3 ov), 8-139 (Mathews, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Iqbal Abdulla | 4 | 0 | 26 | 1 | 6.50 | (1w) |
M de Lange | 4 | 0 | 34 | 3 | 8.50 | (1nb, 2w) |
JH Kallis | 2 | 0 | 16 | 1 | 8.00 | (1w) |
SP Narine | 4 | 1 | 13 | 1 | 3.25 | |
R Bhatia | 4 | 0 | 27 | 1 | 6.75 | |
YK Pathan | 2 | 0 | 23 | 0 | 11.50 | (1w) |
Toss Kolkata Knight Riders won the toss and elected to bat against Pune Warriors India
Pune Warriors (Playing XI): Robin Uthappa(w), Manish Pandey, Michael Clarke, Sourav Ganguly(c), Steven Smith, Angelo Mathews, Mithun Manhas, Wayne Parnell, Bhuvneshwar Kumar, Murali Kartik, Ashok Dinda.
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Laxmi Shukla, Sunil Narine, Iqbal Abdulla, Marchant de Lange.
Umpires BF Bowden and SK Tarapore
TV umpire SS Shamsuddin
Match referee J Srinath
Reserve umpire AS Pathania
No comments:
Post a Comment