Scorecard of the 63rd match of Indian Premier League (IPL) 2012 between Kolkata Knight Riders (KKR) and Chennai Super Kings (CSK) at Eden Gardens, Kolkata.
Kolkata Knight Riders (KKR) vs Chennai Super Kings (CSK) – Scorecard
Kolkata Knight Riders 158/6 (20/20 ov), Chennai Super Kings 160/5 (20.0/20 ov)
Result Chennai Super Kings won by 5 wickets (with 0 balls remaining)
Man of the match Michael Hussey
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR |
G Gambhir* | b Jakati | 62 | 43 | 6 | 3 | 144.18 |
BB McCullum† | run out (Anirudha/†Dhoni) | 37 | 29 | 4 | 1 | 127.58 |
JH Kallis | c Ashwin b Jakati | 4 | 9 | 0 | 0 | 44.44 |
MK Tiwary | c Bravo b Jadeja | 12 | 14 | 1 | 0 | 85.71 |
YK Pathan | c Bravo b Ashwin | 11 | 8 | 0 | 1 | 137.50 |
DB Das | not out | 19 | 10 | 2 | 1 | 190.00 |
LR Shukla | c Raina b Hilfenhaus | 9 | 6 | 0 | 1 | 150.00 |
R Bhatia | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 2, w 1) | 3 | | | | |
Total | (6 wickets; 20 overs) | 158 | (7.90 runs per over) |
Did not bat SP Narine, L Balaji, M de Lange |
Fall of wickets 1-99 (McCullum, 11.3 ov), 2-100 (Gambhir, 12.1 ov), 3-111 (Kallis, 14.4 ov), 4-127 (Pathan, 16.6 ov), 5-128 (Tiwary, 17.2 ov), 6-156 (Shukla, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
SB Jakati | 4 | 0 | 26 | 2 | 6.50 | |
BW Hilfenhaus | 3 | 0 | 26 | 1 | 8.66 | |
R Ashwin | 4 | 0 | 26 | 1 | 6.50 | |
SK Raina | 2 | 0 | 17 | 0 | 8.50 | |
RA Jadeja | 4 | 0 | 39 | 1 | 9.75 | |
DJ Bravo | 3 | 0 | 22 | 0 | 7.33 | (1w) |
Chennai Super Kings (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR |
MEK Hussey | c Bhatia b Narine | 56 | 39 | 4 | 4 | 143.58 |
M Vijay | b Narine | 36 | 25 | 5 | 1 | 144.00 |
SK Raina | run out (Bhatia) | 8 | 10 | 1 | 0 | 80.00 |
F du Plessis | c Tiwary b Bhatia | 13 | 16 | 0 | 0 | 81.25 |
MS Dhoni*† | b Bhatia | 28 | 21 | 3 | 1 | 133.33 |
DJ Bravo | not out | 11 | 7 | 0 | 1 | 157.14 |
RA Jadeja | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (lb 4, w 1) | 5 | | | | |
Total | (5 wickets; 20 overs) | 160 | (8.00 runs per over) |
Did not bat S Anirudha, R Ashwin, BW Hilfenhaus, SB Jakati |
Fall of wickets 1-97 (Hussey, 10.2 ov), 2-97 (Vijay, 10.4 ov), 3-110 (Raina, 13.2 ov), 4-127 (du Plessis, 17.1 ov), 5-151 (Dhoni, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
M de Lange | 3 | 0 | 37 | 0 | 12.33 | |
L Balaji | 4 | 0 | 33 | 0 | 8.25 | (1w) |
SP Narine | 4 | 0 | 14 | 2 | 3.50 | |
JH Kallis | 3 | 0 | 25 | 0 | 8.33 | |
R Bhatia | 4 | 0 | 33 | 2 | 8.25 | |
YK Pathan | 2 | 0 | 14 | 0 | 7.00 | |
Toss Chennai Super Kings won the toss and elected to field
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Rajat Bhatia, Lakshmipathy Balaji, Sunil Narine, Marchant de Lange
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, Ravindra Jadeja, Dwayne Bravo, MS Dhoni(w/c), Faf du Plessis, Srikkanth Anirudha, Ravichandran Ashwin, Shadab Jakati, Ben Hilfenhaus
Umpires JD Cloete and SJA Taufel
TV umpire S Ravi
Match referee Raju Mukherjee
Reserve umpire AS Pathania
No comments:
Post a Comment