Scorecard of the 41st match of Indian Premier League (IPL) 2012 between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) at MA Chidambaram Stadium, Chepauk, Chennai.
Chennai Super Kings (CSK) vs Kolkata Knight Riders (KKR) – Scorecard
Chennai Super Kings 139/5 (20/20 ov), Kolkata Knight Riders 140/5 (19.4/20 ov)
Result Kolkata Knight Riders won by 5 wickets (with 2 balls remaining)
Man of the match Gautam Gambhir
Chennai Super Kings (20 overs maximum) | R | B | 4s | 6s | SR | |
F du Plessis | c †McCullum b Lee | 3 | 4 | 0 | 0 | 75.00 |
MEK Hussey | run out (Lee/†McCullum) | 18 | 19 | 2 | 0 | 94.73 |
SK Raina | c Pathan b Kallis | 44 | 34 | 4 | 1 | 129.41 |
DJ Bravo | c Iqbal Abdulla b Kallis | 12 | 12 | 0 | 1 | 100.00 |
MS Dhoni*† | not out | 34 | 30 | 2 | 0 | 113.33 |
RA Jadeja | c Das b Narine | 9 | 13 | 0 | 0 | 69.23 |
JA Morkel | not out | 13 | 8 | 0 | 0 | 162.50 |
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | (5 wickets; 20 overs) | 139 | (6.95 runs per over) |
Did not bat S Badrinath, R Ashwin, SB Jakati, VY Mahesh |
Fall of wickets 1-5 (du Plessis, 1.4 ov), 2-32 (Hussey, 4.6 ov), 3-74 (Bravo, 10.1 ov), 4-88 (Raina, 12.6 ov), 5-118 (Jadeja, 17.6 ov) |
Bowling | O | M | R | W | Econ | |
Iqbal Abdulla | 3 | 0 | 18 | 0 | 6.00 | |
B Lee | 4 | 0 | 34 | 1 | 8.50 | |
YK Pathan | 1 | 0 | 10 | 0 | 10.00 | (1w) |
SP Narine | 4 | 0 | 24 | 1 | 6.00 | |
JH Kallis | 4 | 0 | 21 | 2 | 5.25 | (1w) |
R Bhatia | 3 | 0 | 22 | 0 | 7.33 | (1w) |
LR Shukla | 1 | 0 | 7 | 0 | 7.00 |
Kolkata Knight Riders (target: 140 runs from 20 overs) | R | B | 4s | 6s | SR | |
G Gambhir* | lbw b Bravo | 63 | 52 | 6 | 1 | 121.15 |
BB McCullum† | c Jakati b Ashwin | 2 | 8 | 0 | 0 | 25.00 |
JH Kallis | c †Dhoni b Bravo | 26 | 31 | 1 | 1 | 83.87 |
MK Tiwary | c Mahesh b Morkel | 13 | 13 | 1 | 0 | 100.00 |
YK Pathan | c du Plessis b Ashwin | 12 | 11 | 0 | 0 | 109.09 |
DB Das | not out | 11 | 4 | 2 | 0 | 275.00 |
LR Shukla | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 8, nb 1) | 13 | ||||
Total | (5 wickets; 19.4 overs) | 140 | (7.11 runs per over) |
Did not bat R Bhatia, SP Narine, B Lee, Iqbal Abdulla |
Fall of wickets 1-14 (McCullum, 2.5 ov), 2-84 (Kallis, 12.3 ov), 3-112 (Tiwary, 16.1 ov), 4-124 (Gambhir, 18.1 ov), 5-136 (Pathan, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
SB Jakati | 2 | 0 | 17 | 0 | 8.50 | |
JA Morkel | 4 | 0 | 24 | 1 | 6.00 | (1nb, 4w) |
R Ashwin | 3.4 | 0 | 22 | 2 | 6.00 | (1w) |
VY Mahesh | 1 | 0 | 11 | 0 | 11.00 | (2w) |
RA Jadeja | 2 | 0 | 13 | 0 | 6.50 | (1w) |
DJ Bravo | 4 | 0 | 27 | 2 | 6.75 | |
SK Raina | 3 | 0 | 22 | 0 | 7.33 |
Toss Chennai Super Kings won the toss and elected to bat
Chennai Super Kings (Playing XI): Michael Hussey, Faf du Plessis, S Badrinath, Suresh Raina, MS Dhoni(w/c), Albie Morkel, Ravindra Jadeja, Dwayne Bravo, Ravichandran Ashwin, Vijaykumar Yo Mahesh, Shadab Jakati.
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Yusuf Pathan, Manoj Tiwary, Laxmi Shukla, Rajat Bhatia, Debabrata Das, Brett Lee, Sunil Narine, Iqbal Abdulla.
Umpires BF Bowden and SS Shamsuddin
TV umpire SK Tarapore
Match referee RS Mahanama
Reserve umpire K Srinivasan
No comments:
Post a Comment