Scorecard of the second qualifier of Indian Premier League (IPL) 2012 between Chennai Super Kings (CSK) and Delhi Daredevils (DD) at MA Chidambaram Stadium, Chepauk, Chennai.
Chennai Super Kings (CSK) vs Delhi Daredevils (DD) – Scorecard
Chennai Super Kings 222/5 (20/20 ov), Delhi Daredevils 136 (16.5/20 ov)
Result Chennai Super Kings won by 86 runs
Man of the match Murali Vijay
Chennai Super Kings (20 overs maximum) | R | B | 4s | 6s | SR |
M Vijay | run out (Warner/†Ojha) | 113 | 58 | 15 | 4 | 194.82 |
MEK Hussey | c †Ojha b Aaron | 20 | 22 | 2 | 0 | 90.90 |
SK Raina | c & b Negi | 27 | 17 | 3 | 1 | 158.82 |
MS Dhoni*† | c Negi b Aaron | 23 | 10 | 1 | 2 | 230.00 |
JA Morkel | c †Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
DJ Bravo | not out | 33 | 12 | 3 | 2 | 275.00 |
Extras | (lb 1, w 5) | 6 | | | | |
Total | (5 wickets; 20 overs) | 222 | (11.10 runs per over) |
Did not bat RA Jadeja, R Ashwin, BW Hilfenhaus, SB Jakati, S Badrinath |
Fall Of wickets 1-68 (Hussey, 8.1 ov), 2-137 (Raina, 13.4 ov), 3-173 (Dhoni, 16.3 ov), 4-183 (Morkel, 17.1 ov), 5-222 (Vijay, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
Sunny Gupta | 3 | 0 | 47 | 0 | 15.66 | (1w) |
UT Yadav | 4 | 0 | 27 | 1 | 6.75 | |
AD Russell | 4 | 0 | 30 | 0 | 7.50 | |
VR Aaron | 4 | 0 | 63 | 2 | 15.75 | (2w) |
P Negi | 4 | 0 | 33 | 1 | 8.25 | |
V Sehwag | 1 | 0 | 21 | 0 | 21.00 | |
Delhi Daredevils (target: 223 runs from 20 overs) | R | B | 4s | 6s | SR |
DPMD Jayawardene | b Ashwin | 55 | 38 | 4 | 2 | 144.73 |
DA Warner | c Vijay b Hilfenhaus | 3 | 7 | 0 | 0 | 42.85 |
V Sehwag* | c Hussey b Morkel | 1 | 6 | 0 | 0 | 16.66 |
LRPL Taylor | c Raina b Bravo | 24 | 14 | 1 | 2 | 171.42 |
AD Russell | c Bravo b Ashwin | 16 | 11 | 2 | 0 | 145.45 |
NV Ojha† | c Vijay b Jakati | 7 | 5 | 0 | 1 | 140.00 |
Y Venugopal Rao | run out (Bravo/Ashwin) | 10 | 7 | 0 | 1 | 142.85 |
P Negi | not out | 8 | 6 | 0 | 1 | 133.33 |
Sunny Gupta | st †Dhoni b Jakati | 0 | 1 | 0 | 0 | 0.00 |
UT Yadav | b Ashwin | 1 | 4 | 0 | 0 | 25.00 |
VR Aaron | run out (†Dhoni) | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 1, lb 3, w 7) | 11 | | | | |
Total | (all out; 16.5 overs) | 136 | (8.07 runs per over) |
Fall of wickets 1-17 (Warner, 2.2 ov), 2-22 (Sehwag, 3.4 ov), 3-74 (Taylor, 8.2 ov), 4-106 (Russell, 11.4 ov), 5-117 (Ojha, 13.2 ov), 6-127 (Jayawardene, 14.4 ov), 7-127 (Venugopal Rao, 14.5 ov), 8-135 (Gupta, 15.5 ov), 9-136 (Yadav, 16.3 ov), 10-136 (Aaron, 16.5 ov) |
Bowling | O | M | R | W | Econ | |
BW Hilfenhaus | 3 | 0 | 17 | 1 | 5.66 | (2w) |
JA Morkel | 3 | 0 | 28 | 1 | 9.33 | |
SB Jakati | 4 | 0 | 40 | 2 | 10.00 | |
R Ashwin | 3.5 | 0 | 23 | 3 | 6.00 | (1w) |
DJ Bravo | 3 | 0 | 24 | 1 | 8.00 | (2w) |
Toss Delhi Daredevils won the toss and elected to field
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene, Ross Taylor, Naman Ojha(w), Andre Russell, Venugopal Rao, Sunny Gupta, Pawan Negi, Varun Aaron, Umesh Yadav
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, MS Dhoni(w/c), S Badrinath, Ravindra Jadeja, Dwayne Bravo, Albie Morkel, Ravichandran Ashwin, Ben Hilfenhaus, Shadab Jakati
Umpires BR Doctrove and SJA Taufel
TV umpire BF Bowden
Match referee RS Madugalle
Reserve umpire K Srinath
Hi Everyone's,
ReplyDeleteA fantasy sport is a game where participants act as owners to build a team that competes against other fantasy owners based on the statistics generated by the real individual players or teams of a professional sport.Nice post related to Cash Fantasy Sports Its also provides teams Schedule and ranking of variety of sports like football ,hockey, Golf Baseball and basketball etc.
I like this post!