Scorecard of the 23rd match of Indian Premier League (IPL) 2012
between Delhi Daredevils (DD) and Deccan Chargers (DC) at Feroz Shah
Kotla, Delhi.
Delhi Daredevils vs Deccan Chargers – Scorecard
Deccan Chargers 157/8 (20/20 ov), Delhi Daredevils 162/5 (19.1/20 ov)
Result Delhi Daredevils won by 5 wickets (with 5 balls remaining)
Man of the match Kevin Pietersen
Toss Deccan Chargers won the toss and elected to bat
Deccan Chargers (Playing XI): Kumar Sangakkara(c), Shikhar Dhawan, Daniel Christian, Jean-Paul Duminy, Bharat Chipli, Parthiv Patel(w), Abhishek Jhunjunwala, Ankit Sharma, Amit Mishra, Dale Steyn, Veer Pratap Singh.
Delhi Daredevils (Playing XI): Virender Sehwag(c), Naman Ojha(w), Kevin Pietersen, Mahela Jayawardene, Ross Taylor, Yogesh Nagar, Irfan Pathan, Ajit Agarkar, Morne Morkel, Umesh Yadav, Shahbaz Nadeem.
Umpires BF Bowden and SK Tarapore
TV umpire VA Kulkarni
Match referee RS Madugalle
Reserve umpire S Dua
Delhi Daredevils vs Deccan Chargers – Scorecard
Deccan Chargers 157/8 (20/20 ov), Delhi Daredevils 162/5 (19.1/20 ov)
Result Delhi Daredevils won by 5 wickets (with 5 balls remaining)
Man of the match Kevin Pietersen
Deccan Chargers (20 overs maximum) | R | B | 4s | 6s | SR | |
KC Sangakkara* | c Nagar b Morkel | 1 | 7 | 0 | 0 | 14.28 |
S Dhawan | lbw b Nadeem | 44 | 29 | 5 | 1 | 151.72 |
PA Patel† | c Jayawardene b Nadeem | 45 | 27 | 5 | 1 | 166.66 |
DT Christian | c Nadeem b Yadav | 19 | 21 | 1 | 0 | 90.47 |
JP Duminy | c Sehwag b Nadeem | 4 | 5 | 0 | 0 | 80.00 |
B Chipli | not out | 25 | 17 | 3 | 1 | 147.05 |
AA Jhunjhunwala | c †Ojha b Morkel | 4 | 5 | 1 | 0 | 80.00 |
DW Steyn | c Sehwag b Morkel | 2 | 3 | 0 | 0 | 66.66 |
A Mishra | run out (Pietersen/†Ojha) | 6 | 6 | 0 | 0 | 100.00 |
Ankit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 5, nb 1) | 6 | ||||
Total | (8 wickets; 20 overs) | 157 | (7.85 runs per over) |
Did not bat V Pratap Singh |
Fall of wickets 1-10 (Sangakkara, 2.2 ov), 2-81 (Dhawan, 9.1 ov), 3-106 (Patel, 11.6 ov), 4-113 (Duminy, 13.4 ov), 5-125 (Christian, 16.1 ov), 6-132 (Jhunjhunwala, 17.2 ov), 7-134 (Steyn, 17.5 ov), 8-156 (Mishra, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
IK Pathan | 4 | 0 | 27 | 0 | 6.75 | |
KP Pietersen | 2 | 0 | 16 | 0 | 8.00 | (1w) |
M Morkel | 4 | 0 | 23 | 3 | 5.75 | (1w) |
AB Agarkar | 3 | 0 | 42 | 0 | 14.00 | (1w) |
UT Yadav | 3 | 0 | 33 | 1 | 11.00 | (1nb, 2w) |
S Nadeem | 4 | 0 | 16 | 3 | 4.00 |
Delhi Daredevils (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | |
NV Ojha† | c Duminy b Pratap Singh | 1 | 4 | 0 | 0 | 25.00 |
V Sehwag* | c Christian b Steyn | 7 | 5 | 1 | 0 | 140.00 |
KP Pietersen | not out | 103 | 64 | 6 | 9 | 160.93 |
DPMD Jayawardene | c Sangakkara b Christian | 6 | 5 | 1 | 0 | 120.00 |
LRPL Taylor | run out (Dhawan) | 13 | 11 | 1 | 0 | 118.18 |
IK Pathan | c †Patel b Steyn | 5 | 11 | 0 | 0 | 45.45 |
Y Nagar | not out | 23 | 15 | 3 | 0 | 153.33 |
Extras | (w 4) | 4 | ||||
Total | (5 wickets; 19.1 overs) | 162 | (8.45 runs per over) |
Did not bat AB Agarkar, M Morkel, UT Yadav, S Nadeem |
Fall of wickets 1-2 (Ojha, 0.5 ov), 2-15 (Sehwag, 3.2 ov), 3-23 (Jayawardene, 4.3 ov), 4-65 (Taylor, 9.4 ov), 5-114 (Pathan, 14.4 ov) |
Bowling | O | M | R | W | Econ | |
V Pratap Singh | 4 | 0 | 31 | 1 | 7.75 | |
DW Steyn | 4 | 0 | 19 | 2 | 4.75 | |
DT Christian | 4 | 0 | 35 | 1 | 8.75 | (2w) |
JP Duminy | 3 | 0 | 33 | 0 | 11.00 | |
A Mishra | 2 | 0 | 26 | 0 | 13.00 | (1w) |
Ankit Sharma | 2.1 | 0 | 18 | 0 | 8.30 | (1w) |
Toss Deccan Chargers won the toss and elected to bat
Deccan Chargers (Playing XI): Kumar Sangakkara(c), Shikhar Dhawan, Daniel Christian, Jean-Paul Duminy, Bharat Chipli, Parthiv Patel(w), Abhishek Jhunjunwala, Ankit Sharma, Amit Mishra, Dale Steyn, Veer Pratap Singh.
Delhi Daredevils (Playing XI): Virender Sehwag(c), Naman Ojha(w), Kevin Pietersen, Mahela Jayawardene, Ross Taylor, Yogesh Nagar, Irfan Pathan, Ajit Agarkar, Morne Morkel, Umesh Yadav, Shahbaz Nadeem.
Umpires BF Bowden and SK Tarapore
TV umpire VA Kulkarni
Match referee RS Madugalle
Reserve umpire S Dua
No comments:
Post a Comment